John
Morris
 
Bats: Right
Throws: Left
Height: 6' 1''
Weight: 223
 
Born: August 23, 1941 in Usa, DE, LEWES
 
Awards & Accomplishments
World Championships Won 1970    1976    1977   
All-Star Selections 1972    1973    1974    1975   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1966 24 LAD NL $ 300,000 6 5 4 4 7 6 6 8 7 7
1967 25 LAD NL $ 300,000 6 5 4 4 7 6 7 8 7 7
1968 26 LAD NL $ 300,000 6 5 4 4 8 7 7 8 7 7
1969 27 LAD NL $ 350,000 6 5 4 4 8 7 7 8 7 7
1970 28 LAD NL $ 920,000 5 6 5 5 7 7 7 9 8 8
1971 29 LAD NL $ 1,280,000 6 6 6 6 7 6 7 10 10 10
1972 30 LAD NL $ 4,300,000 6 6 5 6 7 6 7 10 10 10
1973 31 LAD NL $ 4,300,000 6 6 5 5 7 6 7 10 10 10
1974 32 DET AL $ 4,300,000 5 6 5 6 7 6 7 10 10 10
1975 33 KCR AL $ 4,300,000 5 6 5 5 7 6 7 10 10 10
1976 34 KCR AL $ 4,000,000 5 6 5 5 7 6 6 10 9 9
1977 35 KCR AL $ 4,000,000 5 6 5 5 7 6 6 9 8 9
1978 36 PIT NL $ 4,000,000 5 5 4 5 6 5 6 8 8 8
1979 37 PIT NL $ 4,000,000 5 5 4 5 7 6 6 8 7 7
1980 38 WAS NL $ 3,000,010 5 5 4 5 7 6 6 8 8 8
OOTP6 Min Ratings $ 300,000 5 5 4 4 6 5 6 8 7 7
OOTP6 Max Ratings $ 4,300,000 6 6 6 6 8 7 7 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1966 24 LAD NL $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1967 25 LAD NL $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1968 26 LAD NL $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1969 27 LAD NL $ 350,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1970 28 LAD NL $ 920,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1971 29 LAD NL $ 1,280,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1972 30 LAD NL $ 4,300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1973 31 LAD NL $ 4,300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1974 32 DET AL $ 4,300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1975 33 KCR AL $ 4,300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1976 34 KCR AL $ 4,000,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1977 35 KCR AL $ 4,000,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1978 36 PIT NL $ 4,000,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1979 37 PIT NL $ 4,000,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
1980 38 WAS NL $ 3,000,010   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
OOTP6 Min Ratings $ 300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
OOTP6 Max Ratings $ 4,300,000   2 2 2 1 1 1 3 3 3 1 1 1 3 3 3
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1966 24 LAD NL 18 19 .486 40 40 6 1 0 289.7 278 120 29 83 147 3.73 .256 .312 .375 .687 19.0
1967 25 LAD NL 4 16 .200 28 28 5 0 0 185.0 205 116 28 62 86 5.64 .282 .340 .439 .779 0.0
1968 26 LAD NL 11 17 .393 36 36 6 2 0 255.7 269 128 30 80 138 4.51 .270 .328 .414 .742 6.5
1969 27 LAD NL 12 10 .545 53 15 1 1 5 184.0 180 62 13 46 92 3.03 .257 .307 .353 .660 14.4
1970 28 LAD NL 5 6 .455 56 2 0 0 6 98.0 106 31 6 31 58 2.85 .276 .329 .365 .693 8.3
1971 29 LAD NL 14 12 .538 33 33 4 3 0 230.0 244 84 15 63 138 3.29 .271 .322 .360 .683 16.9
1972 30 LAD NL 13 10 .565 33 33 1 1 0 225.7 209 73 7 81 136 2.91 .247 .315 .316 .631 18.9
1973 31 LAD NL 16 7 .696 32 32 2 1 0 216.3 206 82 5 82 123 3.41 .250 .318 .322 .641 16.0
1974 32 DET AL 15 10 .600 32 32 0 0 0 210.7 199 80 9 65 108 3.42 .250 .312 .350 .662 19.2
1975 33 KCR AL 15 8 .652 47 23 1 1 2 187.3 184 70 3 65 99 3.36 .260 .323 .317 .639 17.1
1976 34 KCR AL 2 7 .222 61 0 0 0 9 103.7 91 45 9 42 58 3.91 .236 .317 .339 .656 6.8
1977 35 KCR AL 7 1 .875 60 0 0 0 6 95.0 103 41 8 41 36 3.88 .279 .354 .415 .768 7.2
1978 36 PIT NL 11 9 .550 49 0 0 0 4 89.3 86 29 5 34 48 2.92 .248 .313 .337 .650 9.7
1979 37 PIT NL 1 1 .500 26 0 0 0 2 50.7 52 21 3 15 20 3.73 .277 .332 .383 .715 2.9
1980 38 WAS NL 2 1 .667 34 0 0 0 1 56.3 67 33 5 20 31 5.27 .299 .354 .429 .782 0.9
15 Years Sim 146 134 .521 620 274 26 10 35 2477.3 2479 1015 175 810 1318 3.69 .262 .322 .364 .686 163.9
Season Average 9 8 .529 41 18 1 0 2 165.2 165 67 11 54 87 3.69 .262 .322 .364 .686  
Career Highs 18 19 .875 61 40 6 3 9 289.7 278 128 30 83 147 5.64 .299 .354 .439 .782  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1876 758 131 630 878   .275 .336 .381 .717
vs LH   603 257 44 180 440   .228 .277 .321 .598
Home 74 61 .548 314 137 9 3 19 1266.0 1243 475 75 407 688 3.38 .258 .316 .351 .667
Away 72 73 .497 306 137 17 7 21 1211.3 1236 540 100 403 630 4.01 .265 .324 .378 .702
Mar/Apr 26 20 .565 95 45 4 2 6 416.3 348 134 29 137 219 2.90 .229 .293 .321 .615
May 23 17 .575 103 43 2 1 6 394.9 425 160 32 146 223 3.65 .278 .341 .390 .731
June 32 19 .627 111 40 3 1 9 407.3 428 174 31 124 220 3.84 .272 .325 .385 .710
July 19 30 .388 107 49 6 0 6 403.9 443 189 25 127 212 4.21 .275 .329 .372 .700
August 24 28 .462 111 48 5 4 4 444.6 435 188 30 147 232 3.81 .259 .319 .359 .678
Sep/Oct 22 20 .524 93 49 6 2 9 410.0 400 170 28 129 212 3.73 .255 .312 .358 .670
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Bronze Rookie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1966 24 LAD NL 40 103 9 26 1 0 0 2 0 0 2 21 .252 .267 .262 .529 7.1 0.4
1967 25 LAD NL 28 64 2 9 0 0 0 6 0 0 0 25 .141 .141 .141 .281 -0.4 0.0
1968 26 LAD NL 36 83 5 11 0 1 0 3 0 0 2 36 .133 .153 .157 .310 0.5 0.0
1976 34 KCR AL 2 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
4 Years Sim 106 252 17 46 1 1 0 11 0 0 4 83 .183 .195 .194 .390 7.0 0.4
162 Game Average 385 25 70 1 1 0 16 0 0 6 126 .183 .195 .194 .390 10.7  
Career Highs 40 103 9 26 1 1 0 6 0 0 2 36 .252 .267 .262 .529 7.1  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   145 9 28 1 1 0 6 0 0 2 48 .193 .204 .214 .418 4.2
vs LH   107 8 18 0 0 0 5 0 0 2 35 .168 .183 .168 .352 1.1
Home 48 107 10 21 0 0 0 6 0 0 2 36 .196 .211 .196 .407 2.9
Away 58 145 7 25 1 1 0 5 0 0 2 47 .172 .184 .193 .377 2.4
RISP   57 0 10 1 0 0 10 0 0 2 22 .175 .203 .193 .396 1.4
Close/Late   16 1 2 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.3
Mar/Apr 17 42 1 6 0 0 0 1 0 0 0 14 .143 .143 .143 .286 -0.5
May 15 33 3 8 1 0 0 2 0 0 0 7 .242 .242 .273 .515 1.8
June 14 32 4 5 0 0 0 1 0 0 2 12 .156 .206 .156 .362 0.6
July 18 48 2 10 0 1 0 3 0 0 0 11 .208 .208 .250 .458 1.9
August 21 46 2 8 0 0 0 2 0 0 1 15 .174 .191 .174 .365 0.7
Sep/Oct 20 51 5 9 0 0 0 2 0 0 1 24 .176 .192 .176 .369 0.8
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1966 24 LAD NL P 40 40 289.7 24 53 0 10 1.000 2.39    
1967 25 LAD NL P 28 28 185.0 11 47 0 7 1.000 2.82    
1968 26 LAD NL P 36 36 255.7 12 44 0 1 1.000 1.97    
1969 27 LAD NL P 53 15 184.0 13 29 2 2 .955 2.05    
1970 28 LAD NL P 56 2 98.0 7 19 0 1 1.000 2.39    
1971 29 LAD NL P 33 33 230.0 15 42 1 4 .983 2.23    
1972 30 LAD NL P 33 33 225.7 16 34 0 3 1.000 1.99    
1973 31 LAD NL P 32 32 216.3 16 35 2 5 .962 2.12    
1974 32 DET AL P 32 32 210.7 21 27 1 2 .980 2.05    
1975 33 KCR AL P 47 23 187.3 8 27 2 6 .946 1.68    
1976 34 KCR AL P 61 0 103.7 5 16 0 1 1.000 1.82    
1977 35 KCR AL P 60 0 95.0 11 19 0 1 1.000 2.84    
1978 36 PIT NL P 49 0 89.3 5 20 1 1 .962 2.52    
1979 37 PIT NL P 26 0 50.7 3 8 0 1 1.000 1.95    
1980 38 WAS NL P 34 0 56.3 3 13 0 2 1.000 2.56    
Career Totals   620 274 2477.3 170 433 9 47 .985 2.19    
Career Highs   61 40 289.7 24 53 2 10 1.000 2.84    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1969 27 LAD NL 0 0 .000 4 0 0 0 0 6.3 7 2 0 0 3 2.84 .292 .292 .333 .625
1970 28 LAD NL 1 1 .500 4 1 0 0 1 18.0 17 6 2 6 5 3.00 .270 .333 .397 .730
1975 33 KCR AL 1 1 .500 5 0 0 0 1 6.7 6 1 0 0 7 1.35 .231 .231 .269 .500
1976 34 KCR AL 2 0 1.000 11 0 0 0 3 21.3 16 5 2 7 9 2.11 .213 .280 .307 .587
1977 35 KCR AL 2 0 1.000 7 0 0 0 0 12.3 11 3 1 8 5 2.19 .234 .345 .362 .707
Career Post-Season Pitching 6 2 .750 31 1 0 0 5 64.7 57 17 5 21 29 2.37 .243 .305 .340 .645
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1969-7-3.03
1971-8-3.29
1972-5-2.91
1973-10-3.41
1974-5-3.42
1975-8-3.36
Wins
1974-10-15
Losses
1966-6-19
1967-10-16
1968-9-17
Winning Pct
1973-8-.696
1974-9-.600
1975-10-.652
Games Pitched
1970-9-56
1976-6-61
1977-6-60
Games Started
1971-4-33
Shutouts
1968-8-2
1971-3-3
1975-7-1
Homeruns Allowed
1968-9-30
Walks per 9IP
1969-9-2.3
1971-8-2.5
Hits per 9IP
1974-10-8.5
WHiP
1974-6-1.25
OAVG
1974-10-.250
OOBP
1974-9-.312
OSLG
1969-10-.353
1972-4-.316
1973-3-.322
1974-6-.350
1975-2-.317
OOPS
1969-10-.660
1972-4-.631
1973-8-.641
1974-6-.662
1975-3-.639
     
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 64)
   Gray Ink Test: 50    (Avg Pitcher in HOF ~ 278)
   Hall of Fame Standards: 25    (Avg Pitcher in HOF ~ 95)
 
Similar Pitchers     What are Similarity Scores?

  1. Al Jackson (955)
  2. Dave Wickersham (934)
  3. Seth Morehead (934)
  4. Dave Giusti (928)
  5. Harvey Haddix (926)
  6. Ed Halicki (921)
  7. Vida Blue (919)
  8. Balor Moore (918)
  9. Bo McLaughlin (918)
  10. Bob Knepper (917)
History
Drafted in 3rd round, 41st overall pick, by Los Angeles in 1966
Had first career hit on 4/5/1966, off John Hiller (MON)
Earned first career win on 4/5/1966
Injured on 5/13/1967 with a Ruptured Tricep Tendon, out for 6 weeks
Injured on 5/14/1968 with a Strained Elbow Ligament, out for one week
2/1/1969: Gets a new one-year contract worth $350,000 through salary arbitration
Injured on 7/12/1969 with a Strained Back Muscle, out for one week
2/1/1970: Gets a new one-year contract worth $920,000 through salary arbitration
Won World Championship with Los Angeles in 1970
2/1/1971: Gets a new one-year contract worth $1,280,000 through salary arbitration
7/1/1971: Signed a contract extension with Los Angeles, $4,300,000 per year, for 4 years
Won Player of the Week award on 9/15/1971, winning 2 games with a 0.00 ERA
Won Pitcher of the Month award on 10/1/1971, going 3-1, 1.39
Was selected to the 1972 Allstar game
Was selected to the 1973 Allstar game
Injured on 9/1/1973 with a Hyper Extended Elbow, out for 1-2 weeks
Traded from Los Angeles to Detroit on 2/3/1974 (Going to DET: P John Morris, CF Vada Pinson. Going to LAD: LF Frank Johnson)
Won Pitcher of the Month award on 6/1/1974, going 5-0, 1.29
Was selected to the 1974 Allstar game
Traded from Detroit to Kansas City on 2/1/1975 (Going to DET: RF Bob Watson, P Sandy Koufax, CF Leon Roberts, P Doc Medich, P Dan Spillner. Going to KCR: LF Boog Powell, P Jim Palmer, P John Morris)
Won Player of the Week award on 4/14/1975, winning 2 games with a 0.59 ERA
Won Pitcher of the Month award on 5/1/1975, going 5-1, 1.42
6/1/1975: Signed a contract extension with Kansas City, $4,000,000 per year, for 4 years
Was selected to the 1975 Allstar game
Won World Championship with Kansas City in 1976
Injured on 8/27/1977 with a Strained Back, out for 1-2 weeks
Won World Championship with Kansas City in 1977
Traded from Kansas City to Baltimore on 2/2/1978 (Going to BAL: CF Jimmy Wynn, P John Morris. Going to KCR: SS Rob Belloir)
Traded from Baltimore to Pittsburgh on 2/4/1978 (Going to PIT: P John Morris, LF Bob Bailey. Going to BAL: P Ed Farmer, P John Pacella)
Signed as a free agent by Washington on 2/3/1980 to a 1-year deal worth $3,000,010 per year